Stock

                                                                              SIZES IN STOCKAPI 5CT)
ITEM TYPE DESCRIPATION
(GRADES\SIZES)
LABELS OD WT ID UW QUANTITY
1 in in in lb/ft pcs mt
1 FINISHED
PRODUCTS
60.32*4.83 J55 EU 2-3/8 2.375 0.190 1.995 4.70 3622 241.018
114.3*6.35 N80-1 LC 4-1/2 4.500 0.25 4.000 11.60 109 21.945
60.32*4.83 L80-1 EU 2-3/8 2.375 0.190 1.995 4.70 721 48.000
139.7*9.17 P110 EZGO-HT 5-1/2 5.500 0.361 4.778 20.00 57 19.681
114.3*7.37 P110 EZGO-HT 4-1/2 4.500 0.290 3.920 13.50 9 2.091
114.3*7.37 P110 LC 4-1/2 4.500 0.290 3.920 13.50 129 29.516
73.02*5.51 N80-1 EU 2-7/8 2.875 0.217 2.441 6.50 13 1.193
88.9*6.45 L80 EU 3-1/2 3.500 0.254 2.992 9.30 380 49.914
139.7*9.17 P110 LC 5-1/2 5.500 0.361 4.778 20.00 60 20.634
177.8*8.05 L80-1 PE 7 7.000 0.317 6.366 23.00 8 3.108
73.02*5.51 N80-1 EU 2-7/8 2.875 0.217 2.441 6.50 883 80.572
177.8*5.87 SC ERW J55 7 7.000 0.231 6.538 17.00 764 224.119
139.7*9.17 P110 LC SMLS 5-1/2 5.500 0.361 4.778 20.00 757 257.900
244.5 *8.94,J55,LTC,SMLS 9-5/8 9.625 0.352 8.921 36.00 489 305.109
2 FINISHED
PRODUCTS
73.02*5.51 N80Q EU 2-7/8 2.875 0.217 2.441 6.50 390 35.510
73.02*5.51 N80Q 2-7/8 2.875 0.217 2.441 6.40 265 23.952
73.02*5.51 L80 2-7/8 2.875 0.217 2.441 6.40 225 22.793
88.9*6.45 L80 3-1/2 3.500 0.254 2.992 9.20 1310 179.915
73.02*5.51 P110 EU 2-7/8 2.875 0.217 2.441 6.40 61 5.579
88.9*6.45 L80 EU 3-1/2 3.500 0.254 2.992 9.30 22 2.808
88.9*6.45 N80Q NU 3-1/2 3.500 0.254 2.992 9.20 406 52.004
3 BARE
PIPE
60.32*4.83 L80-1 2-3/8 2.375 0.190 1.995 4.44 2068 132.989
60.32*4.83 N80-1 2-3/8 2.375 0.190 1.995 4.44 137 8.810
88.9*6.45  L80-1 3-1/2 3.500 0.254 2.992 8.81 1131 142.447
60.32*4.83 L80-1 2-3/8 2.375 0.190 1.995 4.44 408 26.238
73.02*5.51  L80-1 2-7/8 2.875 0.217 2.441 6.17 28 2.491
73.02*5.51 P110 2-7/8 2.875 0.217 2.441 6.17 46 4.092
73.02*5.51 N80-Q 2-7/8 2.875 0.217 2.441 6.17 292 25.977
88.9*6.45 L80-1 3-1/2 3.500 0.254 2.992 8.81 1558 196.227
114.3*8.56 S135 4-1/2 4.500 0.337 3.826 15.10 2
127*9.19 S135 5 5.000 0.362 4.276 18.00 14
168.3*13.25 S135 6-5/8 6.625 0.362 5.901 18
73.02*5.51 L80-1 2-7/8 2.875 0.217 2.441 6.17 59 52.489
73.02*5.51 N80-Q 2-7/8 2.875 0.217 2.441 6.17 30 26.689
114.3*6.35  N80-1 4-1/2 4.500 0.25 4.000 11.60 78 14.809
114.3*8.56 P110 4-1/2 4.500 0.337 3.826 15.10 41 10.134
177.8*8.05  J55 7 7.000 0.317 6.366 23.00 3 1.144
139.7*9.17 P110 5-1/2 5.500 0.361 4.778 20.00 529 173.173
88.9*5.49 J55 3-1/2 3.500 0.216 3.068 7.58 33 10.803
48.26*3.68  J55 1.9 1.900 0.145 1.610 2.72 9 0.450
139.7*9.17 P110 5-1/2 5.500 0.361 4.778 20.00 552 151.133
4 BARE
PIPE
177.8*8.05 L80-1 7 7.000 0.317 6.366 23.00 66 26.058
177.8*8.05 N80-1 7 7.000 0.317 6.366 23.00 529 206.829
114.3*8.56 J55 4-1/2 4.500 0.337 3.826 15.10 1374 351.149
60.32*4.83 N80-1 2-3/8 2.375 0.190 1.995 4.44 196 12.583
127*13 J55 5 5.000 0.512 3.976 13 4.454
114*14.5 J55 4-1/2 4.500 0.571 3.358 3 0.999
Total 19897 3209.529